Por favor, use este identificador para citar o enlazar este ítem:
https://www.innovacioneducativa.unam.mx:8443/jspui/handle/123456789/4275
Título : | MiRA: Una experiencia de comunicación pública de la ciencia y la tecnología en torno al patrimonio |
Autor : | San Martín, Patricia Silvana Andrés, Gonzalo Darío |
Fecha de publicación : | 2019 |
Resumen : | Abstract This paper presents the theoretical, methodological and technological fundaments of a project of Science and Technology Public Communication entitled MiRA: microscope and augmented reality, the adventure of discovering and understanding that which we cannot see. The study discussed the non-protected uses of regional cultural heritage, through the example of the historic national monument erected in honor of the flag, in Rosario (Santa Fe, Argentina). MiRA implemented a methodology of interdisciplinary work linked to other projects associated with heritage education, continuing the co-construction of an open access socio-technical collaborative network, called Hypermedial Dynamic Creative Monument Device. Important advances and results of this project included the active and enthusiastic participation of citizens, who experienced a reflective process of sensitization towards cultural heritage. Additionally, the proposed study was a positive experience and a rare example of inter-institutional alliance among different research centers and other public educational and cultural organizations. |
URI : | http://132.248.161.133:8080/jspui/handle/123456789/4275 |
ISSN : | 1665-2673 |
metadata.dc.identifier.url: | http://www.scielo.org.mx/pdf/ie/v19n80/1665-2673-ie-19-80-113.pdf |
metadata.dc.type: | Artículo |
Aparece en las colecciones: | Artículos científicos y académicos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.