Por favor, use este identificador para citar o enlazar este ítem:
https://www.innovacioneducativa.unam.mx:8443/jspui/handle/123456789/4275
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | San Martín, Patricia Silvana | |
dc.contributor.author | Andrés, Gonzalo Darío | |
dc.date.accessioned | 2020-03-02T16:05:59Z | - |
dc.date.available | 2020-03-02T16:05:59Z | - |
dc.date.created | 2019-08 | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1665-2673 | |
dc.identifier.uri | http://132.248.161.133:8080/jspui/handle/123456789/4275 | - |
dc.description.abstract | Abstract This paper presents the theoretical, methodological and technological fundaments of a project of Science and Technology Public Communication entitled MiRA: microscope and augmented reality, the adventure of discovering and understanding that which we cannot see. The study discussed the non-protected uses of regional cultural heritage, through the example of the historic national monument erected in honor of the flag, in Rosario (Santa Fe, Argentina). MiRA implemented a methodology of interdisciplinary work linked to other projects associated with heritage education, continuing the co-construction of an open access socio-technical collaborative network, called Hypermedial Dynamic Creative Monument Device. Important advances and results of this project included the active and enthusiastic participation of citizens, who experienced a reflective process of sensitization towards cultural heritage. Additionally, the proposed study was a positive experience and a rare example of inter-institutional alliance among different research centers and other public educational and cultural organizations. | |
dc.language | es | |
dc.relation.ispartof | SciELO México | |
dc.rights | Derechos reservados | |
dc.source | Innovación educativa (México, DF), 19(80): 113-133 | |
dc.title | MiRA: Una experiencia de comunicación pública de la ciencia y la tecnología en torno al patrimonio | |
dc.type | Artículo | |
dcterms.bibliographicCitation | San Martín, Patricia Silvana y Andrés, Gonzalo Darío (2019). MiRA: Una experiencia de comunicación pública de la ciencia y la tecnología en torno al patrimonio. Innovación educativa (México, DF), 19(80): 113-133. Disponible en:http://www.scielo.org.mx/scielo.php?script=sci_arttext&pid=S1665-26732019000200113&lang=es | |
dc.identifier.sinne | SCI195 | |
dc.identifier.url | http://www.scielo.org.mx/pdf/ie/v19n80/1665-2673-ie-19-80-113.pdf | |
dc.subject.keywords | acceso abierto | |
dc.subject.keywords | Ciencia | |
dc.subject.keywords | construcción del conocimiento | |
dc.subject.keywords | edu-comunicación | |
dc.subject.keywords | metodologías activas | |
dc.subject.keywords | tecnología digital | |
dc.subject.keywords | tecnología y sociedad | |
Aparece en las colecciones: | Artículos científicos y académicos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.