Por favor, use este identificador para citar o enlazar este ítem:
https://www.innovacioneducativa.unam.mx:8443/jspui/handle/123456789/5446
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Johnson, Craig | |
dc.contributor.author | Johnson, Ronald | |
dc.contributor.author | Steigman, Michael | |
dc.contributor.author | Odo, Chioma | |
dc.contributor.author | Vijayan, Suvendra | |
dc.contributor.author | Tata, Devadatta | |
dc.date.accessioned | 2020-03-03T16:00:30Z | - |
dc.date.available | 2020-03-03T16:00:30Z | - |
dc.date.created | 2016 | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1935-102X | |
dc.identifier.issn | 0013-189X | |
dc.identifier.uri | http://132.248.161.133:8080/jspui/handle/123456789/5446 | - |
dc.description.abstract | Prevalence of academic risk (PAR) group profiles provide data enabling empirically based group-specialized prescriptions for targeted academic success interventions to increase student retention, completion, and graduation rates, while improving allocation of institutional resources. Postsecondary student attrition engenders student debt, shortages of highly trained professionals, and inadequate workforce diversity. Diagnostic PAR profiles, employing a proactive Diagnosis ? Prescription ? Intervention ? Evaluation Model adapted from clinical medicine, enable empirically targeted, group-specialized, student-success interventions. Two-step cluster analysis of survey responses from 512 students entering first-semester urban health science community college differentiated three PAR-profile groups: (a) traditional, (b) language/education/financially challenged, and (c) older/supporting families/financially challenged. The latter two groups’ end-of-first-semester odds of adverse academic status events were, respectively, 1.73 (p = .016) and 2.08 (p = .002) times the traditional group’s. PAR profiles enable empirically based group-tailored interventions for increasing student retention, completion, and graduation rates, while improving allocation of institutional resources. | |
dc.language | en | |
dc.rights | Derechos reservados | |
dc.source | Educational Researcher, 45(5)312-323 | |
dc.title | Appropriately Targeting Group Interventions for Academic Sucess Adopting the Clinical Model and PAR Profiles | |
dc.type | Artículo | |
dcterms.bibliographicCitation | Johnson, Craig; Johnson, Ronald; Steigman, Michael; Odo, Chioma; Vijayan, Suvendra y Tata, Devadatta (2016). Appropriately Targeting Group Interventions for Academic Sucess Adopting the Clinical Model and PAR Profiles. Educational Researcher, 45(5)312-323. Disponible en: https://journals.sagepub.com/doi/pdf/10.3102/0013189X16656939 | |
dc.identifier.sinne | Cuanti6 | |
dc.identifier.url | https://journals.sagepub.com/doi/pdf/10.3102/0013189X16656939 | |
dc.subject.keywords | at-risk students | |
dc.subject.keywords | effect size | |
dc.subject.keywords | evaluation | |
dc.subject.keywords | measurements | |
dc.subject.keywords | performance assessment | |
dc.subject.keywords | postsecondary education | |
dc.subject.keywords | regression analyses | |
dc.subject.keywords | retention | |
dc.subject.keywords | statistics | |
dc.subject.keywords | survey research | |
dc.identifier.doi | https://doi.org/10.3102/0013189X16656939 | |
Aparece en las colecciones: | Cuantitativo |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.