Por favor, use este identificador para citar o enlazar este ítem:
https://www.innovacioneducativa.unam.mx:8443/jspui/handle/123456789/5448
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Horan, John | |
dc.contributor.author | Turner, Wesley | |
dc.contributor.author | Weber, Wanda | |
dc.date.accessioned | 2020-03-03T16:00:31Z | - |
dc.date.available | 2020-03-03T16:00:31Z | - |
dc.date.created | 2017 | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2332-8584 | |
dc.identifier.issn | 2332-8584 | |
dc.identifier.uri | http://132.248.161.133:8080/jspui/handle/123456789/5448 | - |
dc.description.abstract | Internet-delivered mindfulness and relaxation training were compared with each other and a no-treatment control on stress, coping, and mindfulness measures. Participants (n = 114) were assessed before and after treatment, and their compliance with the intervention they received was tracked. The treatments were received at a time, place, and computer of the participants’ choosing with the proviso that three exercises be completed during each of three successive weeks. Both mindfulness and relaxation reduced stress, but only mindfulness training increased mindfulness and reduced emotion-focused coping. | |
dc.language | en | |
dc.rights | Derechos reservados | |
dc.source | AERA Open, 2(1):1-8 | |
dc.title | The Effects of Internet-Delivered Mindfulness Training on Stress, Coping, and Mindfulness in University Students | |
dc.type | Artículo | |
dcterms.bibliographicCitation | Horan, John; Turner, Wesley y Weber, Wanda (2017). The Effects of Internet-Delivered Mindfulness Training on Stress, Coping, and Mindfulness in University Students. AERA Open, 2(1):1-8. Disponible en: https://journals.sagepub.com/doi/pdf/10.1177/2332858415625188 | |
dc.identifier.sinne | Cuanti8 | |
dc.identifier.url | https://journals.sagepub.com/doi/pdf/10.1177/2332858415625188 | |
dc.subject.keywords | mindfulness | |
dc.subject.keywords | Internet | |
dc.subject.keywords | RCT | |
dc.identifier.doi | https://doi.org/10.1177/2332858415625188 | |
Aparece en las colecciones: | Cuantitativo |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.