Por favor, use este identificador para citar o enlazar este ítem:
https://www.innovacioneducativa.unam.mx:8443/jspui/handle/123456789/5457
Título : | College Selectivity and Degree Completion |
Autor : | Heil, Scott Reisel, Liza Attewel, Paul |
Fecha de publicación : | 2014 |
Resumen : | How much of a difference does it make whether a student of a given academic ability enters a more or a less selective four-year college? Some studies claim that attending a more academically selective college markedly improves one’s graduation prospects. Others report the reverse: an advantage from attending an institution where one’s own skills exceed most other students. Using multilevel models and propensity score matching methods to reduce selection bias, we find that selectivity does not have an independent effect on graduation. Instead, we find relatively small positive effects on graduation from attending a college with higher tuition costs. We also find no evidence that students not attending highly selective colleges suffer reduced chances of graduation, all else being equal. |
URI : | http://132.248.161.133:8080/jspui/handle/123456789/5457 |
ISSN : | 1935-1011 0002-8312 |
metadata.dc.identifier.url: | https://journals.sagepub.com/doi/pdf/10.3102/0002831214544298 |
metadata.dc.type: | Artículo |
Aparece en las colecciones: | Educación basada en evidencias |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.